重組人生長激素(2)-SRT SEC-100,/Zenix SEC-150 譜圖
Column: | SRT SEC色譜柱 (5 μm, 100 ?, 7.8 × 300 mm/3 μm, 150 ?, 7.8 × 300 mm) |
---|---|
Mobile Phase: | 150 mM Phosphate buffer, pH 7.0 |
Flow Rate: | 1.0 mL/min |
Column Temperature: | Ambient |
Detector: | UV 214 nm |
Injection volume: | 10 μL |
Sample: | Recombinant human growth hormone (rhGH) (重組人生長激素) |
Pressure: | |
Time (min): | |
B (%): |