應(yīng)用譜圖搜索
按第一個字的首字母查找:
- 真菌毒素-GP-C18, 5 μm, 120 ?, 4.6 × 250 mm
- 油炸薯條中丙烯酰胺-Sapphire-C18, 5 μm, 100 ?, 4.6 × 250 mm
- 四環(huán)素-Bio-C8, 5 μm, 300 ?, 4.6 × 250 mm
- 蘇丹紅-GP-C18, 5 μm, 120 ?, 4.6 × 250 mm
- 萊克多巴胺和克倫特羅-Sapphire-C18, 5 μm, 100 ?, 4.6 × 250 mm
- 氯霉素-BR-C18, 5 μm, 120 ?, 4.6 × 250 mm
- 鮮奶中三聚氰胺-Polar-Silica, 5 μm, 120 ?, 4.6 × 250 mm
- 奶粉中三聚氰胺-Bio-C18, 5 μm, 300 ?, 4.6 × 250 mm
- 三聚氰胺(6)-Polar-100, 5 μm, 120 ?, 4.6 × 250 mm
- 三聚氰胺(5)-HP-SCX, 5 μm, 120 ?, 4.6 × 250 mm
- 三聚氰胺(4)-HP-C18, 5 μm, 120 ?, 4.6 × 150 mm
- 三聚氰胺(3)-Bio-C18, 5 μm, 300 ?, 4.6 × 150 mm
- 三聚氰胺(2)-GP-C8, 5 μm, 120 ?, 4.6 × 250 mm
- 三聚氰胺(1)-GP-C8, 5 μm, 120 ?, 4.6 × 150 mm
- 魚油甘油酯- Mono GPC-300, 5 μm, 300 ?, 7.8 × 300 mm Mono GPC-100, 5 μm, 100 ?, 7.8 × 300 mm Mono GPC-100
- Vc棕櫚酸酯-BR-C18, 5 μm, 120 ?, 4.6 x 250 mm
- 果葡糖漿-BR-C18, 5 μm, 120 ?, 4.6 x 250 mm
- 赤蘚糖醇、核糖醇和甘油-Carbomix H-NP10:8%, 10 μm, 8% crosslinking, 7.8 × 300 mm
- 赤蘚糖醇-Carbomix H-NP10:8%, 10 μm, 8% crosslinking, 7.8 × 300 mm
- 葡聚糖-SRT SEC-500, 5 μm, 500 ?, 4.6 x 300 mm
- 混合糖(1)- Carbomix Pb-NP10:8%, 10 μm, 8% crosslinking, 7.8 × 300 mm
- RNA(2)-Proteomix-WAX, 5 μm, 4.6×150 mm
- RNA(1)-PolyRP, 10 μm, 300 ?, 4.6×150 mm
- DNA(2)-PolyRP, 10 μm, 300 ?, 4.6 ×150 mm
- DNA(1)-Proteomix-WAX, 5 μm, 4.6 × 150 mm
頁次:25/27 每頁25 總數(shù)669
首頁 上一頁 下一頁 尾頁 轉(zhuǎn)到: